LUNCH & DINNER COMBINATION
Served 7 days a week.
Lunch: 11am - 4pm, served with Steamed Rice or Fired Rice
Dinner: 4pm - close, served with Chicken Fried Rice or Steamed Rice
Egg Roll and Soup (Choice of Wonton, Egg Drop or Hot & Sour)
Please order by number.
| Lunch | Dinner | |||
|
|
1 | Hunan Chicken | 5.25 | 7.25 |
|
|
2 | Kung Po Chicken | 5.25 | 7.25 |
| 3 | Teriyaki Chicken | 5.25 | 7.25 | |
|
|
4 | Chicken Delight | 5.25 | 7.25 |
| 5 | Chicken Broccoli | 5.25 | 7.25 | |
|
|
6 | Stir Fried String Beans | 5.25 | 7.25 |
| 7 | Mixed Vegetables | 5.25 | 7.25 | |
| 8 | Bean Curd Home Style | 5.25 | 7.25 | |
| 9 |
Mongolian Pork |
5.25 | 7.25 | |
|
|
10 |
Double Cooked Pork |
5.25 | 7.25 |
|
|
11 |
Szechuan Chicken |
5.25 | 7.25 |
| 12 |
Sweet & Sour Chicken |
5.25 | 7.25 | |
| 13 | Moo Goo Gai Pan | 5.25 | 7.25 | |
| 14 | Chicken Cashew Nuts | 5.25 | 7.25 | |
| 15 | Pork with Snow Peas | 5.25 | 7.25 | |
| 16 | Pork Delight | 5.25 | 7.25 | |
|
|
17 | Hunan Pork | 5.25 | 7.25 |
| 18 | Rainbow Pork | 5.25 | 7.25 | |
| 19 | Sweet & Sour Pork | 5.25 | 7.25 | |
| 20 | Beef with Green Pepper | 5.75 | 7.75 | |
| 21 | Beef with Broccoli | 5.75 | 7.75 | |
| 22 | Rainbow Beef | 5.75 | 7.75 | |
| 23 | Curry Beef | 5.75 | 7.75 | |
|
|
24 | Kung Po Beef | 5.75 | 7.75 |
|
|
25 | Szechuan Beef | 5.75 | 7.75 |
| 26 | Beef with String Beans | 5.75 | 7.75 | |
|
|
27 | Hunan Shrimp | 6.25 | 8.25 |
|
|
28 | kung Po Shrimp | 6.25 | 8.25 |
| 29 | Shrimp Cashew Nuts | 6.25 | 8.25 | |
| 30 | Chicken and Shrimp Combo | 6.25 | 8.25 | |
| 31 | Triple Delight | 6.25 | 8.25 | |
|
|
32 | General Tso's Chicken | 6.25 | 8.25 |
|
|
33 | Orange Chicken | 6.25 | 8.25 |
| 34 | Sesame Chicken | 6.25 | 8.25 | |
| 35 | Honey Chicken | 6.25 | 8.25 |
** Prices subject to change without prior notice. Please confirm prices when ordering.